Most Recent Linton Homes For Sale
| View All Linton Homes For Sale | ||
|
350 G St Ne, Linton, IN 47441 | $59,900 3 beds 1.5 baths |
|
7 Hoosier Hills Rd, Linton, IN 47441 | $94,900 3 beds 2 baths |
|
69 3rd St Sw, Linton, IN 47441 | $19,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings